|
|
Directory > Business > Market Data
Market Data
Sub-categories: None
 | ADP Brokerage Services Group
Securities processing, shareholder communications services, electronic brokerage services. New York based. |  | Arcontech Ltd.
Custom software solutions and products for integrating market data systems. London based. CityVision products include bespoke and packaged systems for: feed handlers, distributors, trading transaction systems, protocol conversion. |  | Bridge Information Systems, Inc.
Full service global market data provider. News, real-time quotes, platform market data services. Products include: Bridgefeed, Bridgestation, Active1, Telerate. |  | Caplin Systems Ltd.
Real-time publishing of market data and transaction software over the Internet, Bridge, Telekurs, or Reuters networks. Creator of RTTP protocol and products: PriceMaster, WebSheet, WebTools. |  | COMPUSTAT
Standard & Poor's Institutional Market Services. Products: Xpressfeed, Market Insight, S&P500 delivering detailed company information such as corporate actions, indices, total return. |  | Digifeed Ltd.
Contact details and profile of UK company providing exchange servers and consulting services for market data systems, trading support. |  | EBS: Electronic Broking Services Ltd.
Products and services for electronic foreign exchange dealing services, particularly FXNET and EBS Spot Dealing System from the EBS Partnership. |  | FactSet Research Systems
Supplier of market data and economic information to the investment management and banking industries. |
Results: 1 2 3 Next
(Add Your Site)
More Directory
Categories:
|